SHM630
Ma'aunin Fasaha
Samfurin ƙayyadaddun bayanai | SHM630 |
Nau'in walda | Reducer tee (duba tebur da ke ƙasa don cikakkun bayanai) |
Dumama farantin max zafin jiki | 270 ℃ |
Max matsa lamba na aiki | 6Mpa |
Ƙarfin aiki | 380VAC 3P+N+PE 50HZ |
Wutar farantin wuta | 7.5KW*2 |
Ƙarfin farantin lantarki | 3KW |
Wutar yankan hakowa | 1.5KW |
Ƙarfin tashar ruwa | 1.5KW |
Jimlar iko | 19.5KW |
Jimlar Nauyi | 2380KG |
Samfurin ƙayyadaddun bayanai | SHM630 | ||||||
Babban bututu | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Bututu reshe | |||||||
110 | √ | √ | √ | √ | |||
160 | √ | √ | √ | √ | √ | √ | |
200 | √ | √ | √ | √ | √ | ||
225 | √ | √ | √ | √ | |||
250 | √ | √ | √ | ||||
315 | √ |
Daidaitaccen Haɗin Kai
- Jikin inji mai karusai biyu masu sarrafa ruwa.
- Ƙungiyar kulawa da ke nuna tsarin CNC, godiya ga wannan zai kawar da duk wani hadarin kuskure saboda mai aiki.
- Mai yankan niƙa tare da motsi na hydraulic (a / waje).
- Farantin dumama mai rufi Teflon tare da motsi na hydraulic (ciki / waje).
Tunatarwa ta musamman
1. Don dalilai na aminci, filogin wutar lantarki tare da waya mai ƙasa dole ne a shigar da shi a cikin tashar wutar lantarki, kuma wutar lantarki ta tsaya tsayin daka.Kasan layin yana da kyau.
2. Kada mai amfani ya canza tsarin filogin wutar lantarki ba tare da izini ba.A cikin lamarin kowane rashin aiki, mai amfani yakamata ya kunna igiyar wutar lantarki kuma ya gyara ta da kanku.
Ku rubuta sakonku anan ku aiko mana